Official Town Business

Event Calendar

Latest News

Newsletters

TOV Assessment Data

Oneida County Rolls

TOV 2020 Final Assessment Roll

Town and County Tax Bills

Codes, Laws, Permits

Forms and Downloads

Other Links

Directions

Contact Us

 

Administrator LogIn

 
     
 

How to Use Tax Rates
The on-line Local Assessment Data Web Pages provide you with the Total Assessment of property in the Town of Vernon, NY.    

Steps to estimate a tax using Local Assessment Data WebPages.

  1. Select a property of interest using the Town of Vernon Search screen.
  2. Use the Tax Map ID / Property Data screen and write down the school district the property of interest is in and the Total Assessment.
  3. Look up the tax rate on the Tax Rate Table.
  4. Calculate Tax = Total Assessment Value X Tax Rate/$1,000.

Tax Rate Table; School, County and Town
 
School District School Year County Year Town Year Year Total Tax
Name Rate* Rate** Rate** Rate





Clinton 2007/2008 2008 2008 2008

27.87 $8.25 $0.73 $36.85

2008/2009 2009 2009 2009

$27.79 $8.62 $0.50 $36.91

2009/2010 2010 2010 2010

$28.48 $8.77 $0.60 $37.85

2010/2011 2010 2010 2010

$28.64 $9.22 $0.60 $38.46

2011/2012 2011 2011 2011

$30.89 tbd tbd tbd





Madison 2007/2008 2008 2008 2008

$27.02 $8.25 $0.73 $36.00

2008/2009 2009 2009 2009

$27.95 $8.62 $0.50 $37.07

2009/2010 2010 2010 2010

$26.30 $8.77 $0.60 $35.67

2010/2011 2010 2010 2010

$26.41 $9.22 $0.60 $36.23

2011/2012 2011 2011 2011

$27.52 tbd tbd tbd





Oneida 2007/2008 2008 2008 2008

$22.57 $8.25 $0.73 $31.55

2008/2009 2009 2009 2009

$25.05 $8.62 $0.50 $34.17

2009/2010 2010 2010 2010

$26.05 $8.77 $0.60 $35.42

2010/2011 2010 2010 2010

$26.98 $9.22 $0.60 $36.80

2011/2012 2011 2011 2011

$28.13 tbd tbd tbd





Vernon Verona Sherrill 2007/2008 2008 2008 2008

$23.09 $8.25 $0.73 $32.07

2008/2009 2009 2009 2009

$24.63 $8.62 $0.50 $33.75

2009/2010 2010 2010 2010

$24.93 $8.77 $0.60 $34.30

2010/2011 2010 2010 2010

$25.52 $9.22 $0.60 $35.34

2011/2012 2011 2011 2011

$26.70 tbd tbd tbd





Stockbridge Valley 2007/2008 2008 2008 2008

$24.99 $8.25 $0.73 $33.97

2008/2009 2009 2009 2009

$25.84 $8.62 $0.50 $34.96

2009/2010 2010 2010 2010

$25.43 $8.77 $0.60 $34.80

2010/2011 2010 2010 2010

$25.65 $9.22 $0.60 $35.47

2011/2012 2011 2011 2011

$25.92 tbd tbd tbd





Waterville 2007/2008 2008 2008 2008

$23.20 $8.25 $0.73 $32.18

2008/2009 2009 2009 2009

$24.38 $8.62 $0.50 $33.50

2009/2010 2010 2010 2010

$22.99 $8.77 $0.60 $32.36

2010/2011 2010 2010 2010

$24.57 $9.22 $0.60 $34.39

2011/2012 2011 2011 2011

$24.09 tbd tbd tbd





Westmoreland 2007/2008 2008 2008 2008

$31.02 $8.25 $0.73 $40.00

2008/2009 2009 2009 2009

$30.19 $8.62 $0.50 $39.31

2009/2010 2010 2010 2010

$30.08 $8.77 $0.60 $39.45

2010/2011 2010 2010 2010

$29.99 $9.22 $0.60 $39.81

2011/2012 2011 2011 2011

$31.19 tbd tbd tbd

* School District Rates are established in August for September billing

** County and Town Rates are established in late December for January billing

Rate per $1000 or per unit

 
            Developed by No Sheep Designs